| Sign In | Join Free | My webtextiles.com |
|
Brand Name : NATYWISH
Model Number : NTW - GES20++AS
Certification : CE, FCC, RoHs
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : L/C, T/T
Delivery Time : 10 - 15 working days
Packaging Details : 10pcs / box
Product Name : GEPON / EPON OLT SFP transceiver
Connector : SC
Wavelength : Tx1310nm Rx1490nm
data rate : 1.25G
Transmission distance : 20km
GEPON / EPON PX20++ OLT Optical SFP Module Tx1310nm Rx1490nm 20km , SC
single fiber singlemode for EPON OLT device.
PON Overview
Product Application
• Passive Opitacal Access Network
• Fiber to the Home
• Fiber to the Building
• Fiber to the Curb
Product Features
Optical Characteristics
| Parameter | Unit | Min. | Typ. | Max. | ||
| TX Central Wavelength | nm | 1480 | 1500 | |||
| Spectral Width (-20dB) | nm | 1 | ||||
| SMSR | dB | 30 | ||||
| Mean Launched Power | dBm | 5 | 8 | |||
| Mean Launched Power (TX Off) | dBm | -39 | ||||
| Extinction Ratio(Note 1) | dB | 9 | ||||
| TX Total Jitter | UI | 0.43 | ||||
| Rise/Fall Time (20%-80%) | ps | 260 | ||||
| RIN15OMA | dB/Hz | -115 | ||||
| Optical Return Loss Tolerance | dB | -12 | ||||
| Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||||
| TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||||
| Receive Wavelength | nm | 1260 | 1360 | |||
| Sensitivity (Note 2) | dBm | -33 | ||||
| Overload | dBm | -6 | ||||
| Dynamic Rang | dB | 25 | ||||
| Receiver Threshold Settling Time | ns | 250 | ||||
| RX Dynamic Range(Note 3) | dBm | -30 | -6 | |||
| LOS-Deassert | dBm | -34 | ||||
| LOS-Assert | dBm | -45 | ||||
| SD Hysteresis | dB | 0.5 | 6 | |||
| Receiver Reflectance | dB | -12 | ||||
Note:
3, RX Dynamic Range Definition
Electrical Characteristics
| Parameter | Unit | Min. | Typical | Max. |
| Power Supply Current | mA | 300 | ||
| Data Input Differential Swing | mV | 200 | 1600 | |
| Data Differential Impedance | Ω | 90 | 100 | 110 |
| TTL Input -Low | V | 0 | 0.8 | |
| TTL Input -High | V | 2.0 | Vcc | |
| TTL Output -Low | V | 0 | 0.4 | |
| TTL Output -High | V | 2.4 | Vcc | |
| Data Output Differential Swing | mV | 400 | 1600 | |
| Los Assert Time | ns | 500 | ||
| Los Deassert Time | ns | 500 |
Ordering Information
| Ordering P/Ns | Description |
| NTW - GES20++AS | EPON OLT PX20++ Diplexer, 30km, Tx 1490nm 1.25G, Rx 1310nm 1.25G, SFP form-factor, SC/UPC receptacle connector, Commercial temperature. |
|
|
High Density GEPON / EPON SFP Module For Passive Opitacal Access Network Images |